Every row and column contains {0,1,2,3,4} exactly once. The five elements form a closed group under addition mod 5. Red: sums that wrap around (≥5).
| + | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 4 |
| 1 | 1 | 2 | 3 | 4 | 0 |
| 2 | 2 | 3 | 4 | 0 | 1 |
| 3 | 3 | 4 | 0 | 1 | 2 |
| 4 | 4 | 0 | 1 | 2 | 3 |
Memorize pi, e, and 40+ mathematical constants using the numpad path method
Main sekarang - gratisTanpa akun. Bisa di perangkat apa saja.